<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Inventory &#38; Accounting ERP Software &#124; ERP Software Blog</title>
	<atom:link href="http://blog.bluelinkerp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluelinkerp.com</link>
	<description>Business technology and random stuff</description>
	<lastBuildDate>Fri, 18 May 2012 18:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.bluelinkerp.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Inventory &#38; Accounting ERP Software &#124; ERP Software Blog</title>
		<link>http://blog.bluelinkerp.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.bluelinkerp.com/osd.xml" title="Inventory &#38; Accounting ERP Software &#124; ERP Software Blog" />
	<atom:link rel='hub' href='http://blog.bluelinkerp.com/?pushpress=hub'/>
		<item>
		<title>Import &amp; Export Software – What to Look For</title>
		<link>http://blog.bluelinkerp.com/2012/05/18/import-export-software-what-to-look-for/</link>
		<comments>http://blog.bluelinkerp.com/2012/05/18/import-export-software-what-to-look-for/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:37:02 +0000</pubDate>
		<dc:creator>Mark Canes</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://blog.bluelinkerp.com/?p=1265</guid>
		<description><![CDATA[This post outlines functionality one should expect from Import and Export Software. There are so many software packages out there these days that it can feel like you’re drowning when searching for information.  So we try to break things down by identifying specific functionality that is important for your type of business, to help you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bluelinkerp.com&#038;blog=8475498&#038;post=1265&#038;subd=markcanes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bluelinkerp.com/2012/05/18/import-export-software-what-to-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7398f55358c12c5ca25dd539ab0c4684?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">canadatoffee</media:title>
		</media:content>

		<media:content url="http://markcanes.files.wordpress.com/2012/05/import-export-software1.jpg" medium="image">
			<media:title type="html">import-export-software</media:title>
		</media:content>
	</item>
		<item>
		<title>Stop Losing Money! Landed Costs Revisited&#8230;</title>
		<link>http://blog.bluelinkerp.com/2012/05/15/stop-losing-money-landed-costs-revisited/</link>
		<comments>http://blog.bluelinkerp.com/2012/05/15/stop-losing-money-landed-costs-revisited/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:14:18 +0000</pubDate>
		<dc:creator>Mark Canes</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[landed costs]]></category>

		<guid isPermaLink="false">http://blog.bluelinkerp.com/?p=1257</guid>
		<description><![CDATA[Sometimes telling a prospective customer the truth can offend him / her, but not doing so can ultimately do both of you a disservice. If you&#8217;re thinking of buying my company&#8217;s Inventory Accounting Software, I believe it&#8217;s best for both of us that we address any inaccurate or inadequate business processes up front, to ensure that if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bluelinkerp.com&#038;blog=8475498&#038;post=1257&#038;subd=markcanes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bluelinkerp.com/2012/05/15/stop-losing-money-landed-costs-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7398f55358c12c5ca25dd539ab0c4684?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">canadatoffee</media:title>
		</media:content>

		<media:content url="http://markcanes.files.wordpress.com/2012/05/landed-costs-avoid-lossses.jpg?w=300" medium="image">
			<media:title type="html">landed-costs-avoid-lossses</media:title>
		</media:content>
	</item>
		<item>
		<title>Good ERP Software Support</title>
		<link>http://blog.bluelinkerp.com/2012/05/01/good-erp-software-support/</link>
		<comments>http://blog.bluelinkerp.com/2012/05/01/good-erp-software-support/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:02:48 +0000</pubDate>
		<dc:creator>Mark Canes</dc:creator>
				<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://blog.bluelinkerp.com/?p=1241</guid>
		<description><![CDATA[You have just implemented a system that seems like a good fit for your business. It was a fairly cheap solution but seemed to check out just fine. You are now experiencing some problems, and need software support. You’ve called in for assistance, and one of the following happened: You were re-routed to a representative [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bluelinkerp.com&#038;blog=8475498&#038;post=1241&#038;subd=markcanes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bluelinkerp.com/2012/05/01/good-erp-software-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7398f55358c12c5ca25dd539ab0c4684?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">canadatoffee</media:title>
		</media:content>

		<media:content url="http://markcanes.files.wordpress.com/2012/05/good-erp-software-support.jpg?w=300" medium="image">
			<media:title type="html">Good ERP Software Support</media:title>
		</media:content>
	</item>
		<item>
		<title>Cheap Inventory &amp; Accounting Software</title>
		<link>http://blog.bluelinkerp.com/2012/04/27/cheap-inventory-accounting-software/</link>
		<comments>http://blog.bluelinkerp.com/2012/04/27/cheap-inventory-accounting-software/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:29:59 +0000</pubDate>
		<dc:creator>Mark Canes</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Lot Tracking]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[inventory software]]></category>

		<guid isPermaLink="false">http://blog.bluelinkerp.com/?p=1231</guid>
		<description><![CDATA[Does cheap software exist? Absolutely! However, the term cheap has a negative connotation for good reason: it does not mean the same as good value. Instead, “cheap” defines the compromise on quality for reduced cost. In selecting inventory or accounting software for your business, should you be looking at what offers the best value, or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bluelinkerp.com&#038;blog=8475498&#038;post=1231&#038;subd=markcanes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bluelinkerp.com/2012/04/27/cheap-inventory-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7398f55358c12c5ca25dd539ab0c4684?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">canadatoffee</media:title>
		</media:content>

		<media:content url="http://markcanes.files.wordpress.com/2012/04/cheap-inventory-accounting-software.jpg?w=300" medium="image">
			<media:title type="html">cheap-inventory-accounting-software</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Ordering (eCommerce) for Distributors &amp; Wholesalers</title>
		<link>http://blog.bluelinkerp.com/2012/04/24/online-ordering-ecommerce-for-distributors-wholesalers/</link>
		<comments>http://blog.bluelinkerp.com/2012/04/24/online-ordering-ecommerce-for-distributors-wholesalers/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:45:57 +0000</pubDate>
		<dc:creator>Mark Canes</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[Inventory Management]]></category>

		<guid isPermaLink="false">http://blog.bluelinkerp.com/?p=1222</guid>
		<description><![CDATA[The benefits of an online ordering system or web store for distributors and wholesalers are significant, as Mike Schmidt of Industrial Distribution magazine outlines in his article Strictly for Sales. With eCommerce “you are open every minute of every day and customers can buy from you at any time”. For many, this means automated sales [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bluelinkerp.com&#038;blog=8475498&#038;post=1222&#038;subd=markcanes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bluelinkerp.com/2012/04/24/online-ordering-ecommerce-for-distributors-wholesalers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7398f55358c12c5ca25dd539ab0c4684?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">canadatoffee</media:title>
		</media:content>

		<media:content url="http://markcanes.files.wordpress.com/2012/04/online-ordering-ecommerce-distributors-wholesalers_327x397.jpg?w=247" medium="image">
			<media:title type="html">online-ordering-ecommerce-distributors-wholesalers</media:title>
		</media:content>
	</item>
		<item>
		<title>Pricing Software for Distributors</title>
		<link>http://blog.bluelinkerp.com/2012/04/17/pricing-software-for-distributors/</link>
		<comments>http://blog.bluelinkerp.com/2012/04/17/pricing-software-for-distributors/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:36:17 +0000</pubDate>
		<dc:creator>Mark Canes</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[landed costs]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://blog.bluelinkerp.com/?p=1217</guid>
		<description><![CDATA[A recent article in Industrial Distribution Magazine, Stuck in the Middle, outlines the importance of pricing for distributors. The article specifically addresses the need to manage your margins to ensure maximum profitability – for which the appropriate software can be a big help. A number of factors can impact your bottom line and it is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bluelinkerp.com&#038;blog=8475498&#038;post=1217&#038;subd=markcanes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bluelinkerp.com/2012/04/17/pricing-software-for-distributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7398f55358c12c5ca25dd539ab0c4684?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">canadatoffee</media:title>
		</media:content>

		<media:content url="http://markcanes.files.wordpress.com/2012/04/pricing-software-distributors.jpg?w=300" medium="image">
			<media:title type="html">pricing-software-distributors</media:title>
		</media:content>
	</item>
		<item>
		<title>Eliminate Errors: Wholesale Distribution Software Success Story</title>
		<link>http://blog.bluelinkerp.com/2012/04/13/eliminate-errors-wholesale-distribution-software-success-story/</link>
		<comments>http://blog.bluelinkerp.com/2012/04/13/eliminate-errors-wholesale-distribution-software-success-story/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:57:16 +0000</pubDate>
		<dc:creator>Mark Canes</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[erors]]></category>

		<guid isPermaLink="false">http://blog.bluelinkerp.com/?p=1211</guid>
		<description><![CDATA[Too many people try to apply simplistic solutions to complex problems &#8211; like politicians at election time. However, sometimes a simple solution actually works out well. A great example of this was a wholesaler that was experiencing a very high level of errors in outbound orders. More than 15% of orders they shipped out had one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bluelinkerp.com&#038;blog=8475498&#038;post=1211&#038;subd=markcanes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bluelinkerp.com/2012/04/13/eliminate-errors-wholesale-distribution-software-success-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7398f55358c12c5ca25dd539ab0c4684?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">canadatoffee</media:title>
		</media:content>

		<media:content url="http://markcanes.files.wordpress.com/2012/04/data-entry-errors.png" medium="image">
			<media:title type="html">ERP-software-errors</media:title>
		</media:content>
	</item>
		<item>
		<title>Service and Repair Software – What To Look For</title>
		<link>http://blog.bluelinkerp.com/2012/04/09/service-and-repair-software-what-to-look-for/</link>
		<comments>http://blog.bluelinkerp.com/2012/04/09/service-and-repair-software-what-to-look-for/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:46:01 +0000</pubDate>
		<dc:creator>Mark Canes</dc:creator>
				<category><![CDATA[Business Technology]]></category>

		<guid isPermaLink="false">http://blog.bluelinkerp.com/?p=1204</guid>
		<description><![CDATA[This post outlines functionality businesses should expect from their Service and Repair Software. I previously wrote a post on what you should expect from Wholesale Inventory Software. This week, we&#8217;ll focus on the features that are important to most service &#38; repair businesses. By &#8220;service and repair businesses&#8221;, I refer to any business that employs technicians who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bluelinkerp.com&#038;blog=8475498&#038;post=1204&#038;subd=markcanes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bluelinkerp.com/2012/04/09/service-and-repair-software-what-to-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7398f55358c12c5ca25dd539ab0c4684?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">canadatoffee</media:title>
		</media:content>

		<media:content url="http://markcanes.files.wordpress.com/2012/04/service-and-repair-software.jpg?w=300" medium="image">
			<media:title type="html">service-and-repair-software</media:title>
		</media:content>
	</item>
		<item>
		<title>Warehouse Management Software (WMS) vs. ERP Software</title>
		<link>http://blog.bluelinkerp.com/2012/03/29/warehouse-management-software-wms-vs-erp-software/</link>
		<comments>http://blog.bluelinkerp.com/2012/03/29/warehouse-management-software-wms-vs-erp-software/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:03:30 +0000</pubDate>
		<dc:creator>Mark Canes</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[Warehouse Management Software]]></category>

		<guid isPermaLink="false">http://blog.bluelinkerp.com/?p=1191</guid>
		<description><![CDATA[I spend a considerable portion of my day chatting with business managers from various walks of life, who run many types of businesses. One thing that I have learned from experience is that different people use business and software terminology differently. Two businesses that are virtually identical, for example, may consider themselves in completely separate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bluelinkerp.com&#038;blog=8475498&#038;post=1191&#038;subd=markcanes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bluelinkerp.com/2012/03/29/warehouse-management-software-wms-vs-erp-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7398f55358c12c5ca25dd539ab0c4684?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">canadatoffee</media:title>
		</media:content>

		<media:content url="http://markcanes.files.wordpress.com/2012/03/warehouse-management-software.jpg?w=300" medium="image">
			<media:title type="html">warehouse-management-software</media:title>
		</media:content>
	</item>
		<item>
		<title>Wholesale Inventory Software – What To Look For</title>
		<link>http://blog.bluelinkerp.com/2012/03/23/wholesale-inventory-software-what-to-look-for/</link>
		<comments>http://blog.bluelinkerp.com/2012/03/23/wholesale-inventory-software-what-to-look-for/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:53:35 +0000</pubDate>
		<dc:creator>Mark Canes</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Lot Tracking]]></category>
		<category><![CDATA[lot tracking]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://blog.bluelinkerp.com/?p=1181</guid>
		<description><![CDATA[This post outlines functionality wholesalers should expect from their Wholesale Inventory Software. The term &#8220;wholesale&#8221; is a broad industry definition; it includes wholesalers across a variety of industries including: food &#38; beverage, consumer goods, industrial products, apparel, pharmaceuticals and many more. With so many sub-industries, what could these businesses possibly have in common? The answer is: surprisingly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.bluelinkerp.com&#038;blog=8475498&#038;post=1181&#038;subd=markcanes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.bluelinkerp.com/2012/03/23/wholesale-inventory-software-what-to-look-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7398f55358c12c5ca25dd539ab0c4684?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">canadatoffee</media:title>
		</media:content>

		<media:content url="http://markcanes.files.wordpress.com/2012/03/wholesale-inventory-software.jpg?w=300" medium="image">
			<media:title type="html">wholesale-inventory-software</media:title>
		</media:content>
	</item>
	</channel>
</rss>
