<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Excel For Inventory Management?</title>
	<atom:link href="http://blog.bluelinkerp.com/2010/03/09/excel-for-inventory-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluelinkerp.com/2010/03/09/excel-for-inventory-management/</link>
	<description>Business technology and random stuff</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:43:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Excel is evil. &#171; Inventory Management Blog</title>
		<link>http://blog.bluelinkerp.com/2010/03/09/excel-for-inventory-management/#comment-208</link>
		<dc:creator><![CDATA[Excel is evil. &#171; Inventory Management Blog]]></dc:creator>
		<pubDate>Sun, 13 Jun 2010 13:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluelink.ca/?p=201#comment-208</guid>
		<description><![CDATA[[...] article &#8220;Excel For Inventory Management?&#8221; shows you how NOT to do your Inventory Management and of course what you CAN do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] article &#8220;Excel For Inventory Management?&#8221; shows you how NOT to do your Inventory Management and of course what you CAN do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin</title>
		<link>http://blog.bluelinkerp.com/2010/03/09/excel-for-inventory-management/#comment-151</link>
		<dc:creator><![CDATA[Darin]]></dc:creator>
		<pubDate>Mon, 17 May 2010 17:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluelink.ca/?p=201#comment-151</guid>
		<description><![CDATA[Great software for small businesses. I work for - Managing Automation - take a look at this article about : &lt;a href=&quot;http://www.managingautomation.com/maonline/magazine/read/view/Inventory_Management_Pulling_Back_27755742&quot; rel=&quot;nofollow&quot;&gt;Inventory Management&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Great software for small businesses. I work for &#8211; Managing Automation &#8211; take a look at this article about : <a href="http://www.managingautomation.com/maonline/magazine/read/view/Inventory_Management_Pulling_Back_27755742" rel="nofollow">Inventory Management</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel with Pivot Tables &#171; The Mark of Canes</title>
		<link>http://blog.bluelinkerp.com/2010/03/09/excel-for-inventory-management/#comment-100</link>
		<dc:creator><![CDATA[Excel with Pivot Tables &#171; The Mark of Canes]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bluelink.ca/?p=201#comment-100</guid>
		<description><![CDATA[[...] with Pivot&#160;Tables  My previous post outlined the perils of using Excel as an inventory management tool. This time let&#8217;s look at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with Pivot&nbsp;Tables  My previous post outlined the perils of using Excel as an inventory management tool. This time let&#8217;s look at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

